Average sentence length | # of sentences | Source |
---|---|---|
69.64 | 14 | http://www.dominicavibes.dm/readers-114158/ |
74.18 | 11 | http://www.dominicavibes.dm/news-110105/?replytocom=45052 |
79.90 | 20 | http://www.dominicavibes.dm/readers-78083/ |
80.63 | 19 | http://www.dominicavibes.dm/entertainment-70334/ |
83.20 | 10 | http://www.dominicavibes.dm/readers-136270/ |
85.55 | 11 | http://www.dominicavibes.dm/lifestyle-154830/ |
87.45 | 11 | http://www.dominicavibes.dm/columns-138869/ |
88.36 | 14 | http://secretbay.dm/contact/villa-and-bungalow-rentals-faqs/ |
88.85 | 13 | http://www.dominicavibes.dm/category/news/sports/feed/ |
91.69 | 16 | http://customs.gov.dm/imports/commercial-imports/duty-free-shops |
94.00 | 10 | http://www.dominicavibes.dm/readers-137134/ |
94.10 | 10 | http://news.gov.dm/index.php/news/1457-autism-awareness-a-necessary-societal-trait |
94.10 | 10 | http://www.dominicavibes.dm/lifestyle/relationships-138026/ |
95.13 | 16 | http://www.dominicavibes.dm/readers-107041/ |
95.64 | 14 | http://presidentoffice.gov.dm/former-presidents/4-his-excellency-vernon-lorden-shaw-1998-2003/50-address-to-parliament-17th-june-2002 |
96.00 | 10 | http://freshwateradventure.communitytourism.dm/attractions/ |
96.29 | 14 | http://www.dominicavibes.dm/readers-134488/ |
97.18 | 11 | http://www.dominicavibes.dm/lifestyle-143652/ |
97.29 | 17 | http://www.opm.gov.dm/?p=582 |
98.59 | 22 | http://presidentoffice.gov.dm/former-presidents/10-his-excellency-sir-clarence-seignoret-1983-1993/66-our-national-emblems-and-national-sybmols-16th-june-1986 |
99.13 | 15 | http://divisionofculture.gov.dm/index.php/performing-and-visual-arts/23-music/30-contemporary-music-in-dominica-1950-2000 |
99.67 | 18 | http://presidentoffice.gov.dm/former-presidents/4-his-excellency-vernon-lorden-shaw-1998-2003/49-address-to-parliament-2nd-july-2001 |
101.40 | 10 | http://www.dominicavibes.dm/news-103548/ |
102.29 | 14 | http://www.dominicavibes.dm/politics-138658/ |
102.40 | 10 | http://www.dominicavibes.dm/lifestyle/relationships-136467/ |
103.45 | 11 | http://www.dominicavibes.dm/readers-108234/ |
103.47 | 15 | http://www.dominica.gov.dm/speeches-addresses/launching-of-reunion-2008-celebrating-the-journey-together |
103.50 | 12 | http://news.gov.dm/index.php/news/285-interview-withdr-carissa-etienne-assistant-director-general-of-the-world-health-organization-who |
104.04 | 24 | http://www.dominicavibes.dm/news-59293/?replytocom=5229 |
105.19 | 16 | http://www.dominica.gov.dm/speeches-addresses/46th-meeting-of-the-oecs-authority |
Average sentence length | # of sentences | Source |
---|---|---|
169.30 | 10 | http://customs.gov.dm/about-customs/reform-modernisation-update |
168.17 | 12 | http://cbiu.gov.dm/news/ |
166.80 | 10 | http://news.gov.dm/index.php/addresses-85/999-address-of-hon-roosevelt-skerrit-at-geothermal-development-partners-forum |
156.80 | 25 | http://presidentoffice.gov.dm/former-presidents/10-his-excellency-sir-clarence-seignoret-1983-1993/71-development-from-below-24th-june-1991 |
148.69 | 16 | http://www.dominicavibes.dm/readers-155689/?replytocom=118845 |
148.50 | 10 | http://www.opm.gov.dm/?p=328 |
147.73 | 11 | http://presidentoffice.gov.dm/former-presidents/10-his-excellency-sir-clarence-seignoret-1983-1993/64-in-search-of-excellency-in-the-public-service-18th-june-1984 |
146.60 | 20 | http://presidentoffice.gov.dm/former-presidents/25-his-excellency-dr-nicholas-j-o-liverpool-2003-2012/19-voting-in-dominica |
146.40 | 15 | http://www.opm.gov.dm/?p=234 |
146.08 | 13 | http://www.dominicavibes.dm/lifestyle/money-27324/ |
144.38 | 16 | http://presidentoffice.gov.dm/former-presidents/10-his-excellency-sir-clarence-seignoret-1983-1993/65-some-aspects-of-our-parliamentary-democratic-institutions-12th-august-1985 |
142.64 | 25 | http://www.dominica.gov.dm/speeches-addresses/november-3-2007-independence-address |
140.41 | 17 | http://presidentoffice.gov.dm/former-presidents/10-his-excellency-sir-clarence-seignoret-1983-1993/67-aspects-of-conservation-and-the-environment-in-dominica-today-27th-july-1987 |
139.64 | 14 | http://socialservices.gov.dm/index.php/publications/13-publications/31-dominica-s-local-government-system |
138.92 | 12 | http://www.opm.gov.dm/?p=704 |
137.26 | 27 | http://www.dominica.gov.dm/speeches-addresses/moving-forward-with-purpose-and-mission |
136.62 | 13 | http://autotrade.dm/our-vehicles/suzuki/jimny-4x4/ |
135.50 | 16 | http://presidentoffice.gov.dm/former-presidents/25-his-excellency-dr-nicholas-j-o-liverpool-2003-2012/21-the-sovereignty-of-our-parliament |
135.29 | 14 | http://presidentoffice.gov.dm/former-presidents/9-his-excellency-crispin-anselm-sorhaindo-dah-o/54-administrative-reform-programme-12th-january-1996 |
134.53 | 17 | http://presidentoffice.gov.dm/former-presidents/10-his-excellency-sir-clarence-seignoret-1983-1993/70-the-role-of-productivity-in-national-development-12th-june-1990 |
134.39 | 38 | http://www.opm.gov.dm/?p=508 |
130.88 | 17 | http://www.dominica.gov.dm/speeches-addresses/2008-new-year-s-day-address |
130.24 | 17 | http://www.dominica.gov.dm/speeches-addresses/address-by-hon-roosevelt-skerrit-at-the-63rd-session-of-the-united-nations-general-assembly |
128.20 | 20 | http://presidentoffice.gov.dm/former-presidents/10-his-excellency-sir-clarence-seignoret-1983-1993/69-comfortable-living-in-clean-surroundings-12th-june-1989 |
127.37 | 19 | http://www.opm.gov.dm/?p=203 |
124.67 | 12 | http://presidentoffice.gov.dm/former-presidents/25-his-excellency-dr-nicholas-j-o-liverpool-2003-2012/23-oecs-economic-union |
122.71 | 14 | http://www.dominicavibes.dm/lifestyle-145389/ |
122.60 | 10 | http://www.opm.gov.dm/?p=750 |
121.69 | 26 | http://presidentoffice.gov.dm/former-presidents/10-his-excellency-sir-clarence-seignoret-1983-1993/68-tourism-and-the-environment-11th-july-1988 |
120.69 | 13 | http://www.dss.dm/faqs.cfm |
The following subsections compare different text parameters for the different sources. First we looh for the sources having minimal and maximal average sentence length, respectively. To get reliable averages, we only use sources containing at least 10 sentences.
Average sentence length varies with text genre. In the case of newspaper corpora, we see big differences between yellow press and technical journals.
First table:
select round(avg(length(sentence)),2) as le, count(sentence) as cnt, source from sentences s, inv_so i, sources so where s.s_id=i.s_id and i.so_id=so.so_id group by source having cnt>=10 order by le limit 30;